WEEKLY CHALLENGE 5-MINUTE MODE
<<< Party Animal >>>
2024-10-02 22:00:02 --- 2024-10-09 22:00:02
Servertime is 2024-10-09 15:02:06
Interim Score
Pos. |
Score |
Game |
Name |
Rom |
Date |
1 | 1.139.060 | Party Animal | makmak | prtyanim | 2024-10-08 15:12:18 |
2 | 847.040 | Party Animal | Sahinasappelsap | prtyanim | 2024-10-04 17:47:48 |
3 | 782.210 | Party Animal | Laef | prtyanim | 2024-10-03 20:52:24 |
4 | 346.100 | Party Animal | KaiserKeem | prtyanim | 2024-10-04 23:01:48 |
LAST 5 WINNERS PREVIOUS 5-MINUTE MODE WEEK CHALLENGES
Week |
Score |
Game |
Name |
Rom |
Date |
176 | 317.792.450 | Super Mario Bros. | Laef | smb3 | 2024-09-26 22:14:13 |
175 | 20.638.680 | X-Men | Laef | xmn_151h | 2024-09-25 21:17:34 |
174 | 3.726.070 | Transporter the Rescue | PatrickC | tsptr_l3 | 2024-09-15 17:55:33 |
173 | 75.212.110 | Star Trek (Data East) | Sahinasappelsap | trek_201 | 2024-09-08 16:33:28 |
172 | 1.674.690 | Hot Doggin | 0Cool | hotdoggb | 2024-08-31 00:42:25 |
ALL PREVIOUS WINNERS