WEEKLY CHALLENGE
<<< Pool Sharks >>>
2024-10-06 22:00:02 --- 2024-10-13 22:00:02
Servertime is 2024-10-09 15:52:40
Interim Score
Pos. |
Score |
Game |
Name |
Rom |
Date |
1 | 18.109.080 | Pool Sharks | makmak | pool_l7 | 2024-10-07 19:14:40 |
2 | 8.565.320 | Pool Sharks | AMC (VPA Team) | pool_l7 | 2024-10-09 00:07:37 |
3 | 3.589.370 | Pool Sharks | DACstyle | pool_l7 | 2024-10-08 05:54:20 |
4 | 2.443.080 | Pool Sharks | MeqTrader | pool_l7 | 2024-10-07 21:01:26 |
5 | 2.343.200 | Pool Sharks | davy33 | pool_l7 | 2024-10-08 12:10:13 |
LAST 5 WINNERS PREVIOUS WEEK CHALLENGES
Week |
Score |
Game |
Name |
Rom |
Date |
203 | 934.586.490 | AC-DC | YAN-YLF | acd_170hc | 2024-10-06 19:20:34 |
202 | 53.401.300 | Bad Cats | MAB (VPA Team) | bcats_l5 | 2024-09-28 00:25:44 |
201 | 131.158.840 | Playboy (Stern) | YAN-YLF | playboys | 2024-09-22 12:28:39 |
200 | 3.326.239.200 | The Who Tommy Pinball Wizard | (Real)Spacegoogie | tomy_500 | 2024-09-11 16:32:17 |
199 | 4.330.365.620 | White Water | MAB (VPA Team) | ww_lh6 | 2024-09-05 17:51:17 |
ALL PREVIOUS WINNERS