
WEEKLY CHALLENGE
<<< Harley Davidson (Bally) >>>
2025-02-02 22:00:02 --- 2025-02-09 22:00:02
Servertime is 2025-02-07 06:40:49
Interim Score
Pos. |
Score |
Game |
Name |
Rom |
Date |
1 | 60.321.890 | Harley Davidson (Bally) | YAN-YLF | hd_l3 | 2025-02-06 14:30:09 |
2 | 18.380.400 | Harley Davidson (Bally) | makmak | hd_l3 | 2025-02-04 16:18:31 |
3 | 8.178.580 | Harley Davidson (Bally) | PatrickC | hd_l3 | 2025-02-05 15:05:16 |
4 | 1.137.620 | Harley Davidson (Bally) | Fer 40 (VPA Team) | hd_l3 | 2025-02-02 22:36:37 |
LAST 5 WINNERS PREVIOUS WEEK CHALLENGES
Week |
Score |
Game |
Name |
Rom |
Date |
220 | 381.029.380 | Elvis | Fer 40 (VPA Team) | elvis | 2025-02-02 20:52:45 |
219 | 194.535.980 | The Rolling Stones | makmak | rsn_110h | 2025-01-24 10:33:21 |
218 | 368.470.410 | Batman: The Dark Knight | YAN-YLF | bdk_294 | 2025-01-14 14:12:52 |
217 | 53.707.810 | Back to the Future | MAB (VPA Team) | bttf_a27 | 2025-01-11 20:33:49 |
216 | 188.884.320 | 24 | makmak | twenty4_150 | 2024-12-30 18:57:05 |
ALL PREVIOUS WINNERS