WEEKLY CHALLENGE
<<< Pirates of the Caribbean >>>
2024-12-01 22:00:01 --- 2024-12-08 22:00:01
Servertime is 2024-12-07 16:33:15
Interim Score
Pos. |
Score |
Game |
Name |
Rom |
Date |
1 | 1.615.219.730 | Pirates of the Caribbean | YAN-YLF | potc_600as | 2024-12-04 22:51:21 |
2 | 1.172.515.390 | Pirates of the Caribbean | davy33 | potc_600as | 2024-12-03 22:21:47 |
3 | 586.190.820 | Pirates of the Caribbean | KaiserKeem | potc_600as | 2024-12-07 14:07:07 |
4 | 272.990.600 | Pirates of the Caribbean | AMC (VPA Team) | potc_600as | 2024-12-01 22:24:05 |
5 | 242.004.510 | Pirates of the Caribbean | LordTheRon | potc_600as | 2024-12-02 22:51:37 |
6 | 223.474.740 | Pirates of the Caribbean | flyingeek | potc_600as | 2024-12-05 18:28:10 |
7 | 198.036.360 | Pirates of the Caribbean | .Banzaibill | potc_600as | 2024-12-06 19:53:48 |
8 | 41.701.600 | Pirates of the Caribbean | Sahinasappelsap | potc_600as | 2024-12-07 16:02:30 |
LAST 5 WINNERS PREVIOUS WEEK CHALLENGES
Week |
Score |
Game |
Name |
Rom |
Date |
211 | 4.444.120 | MotorDome | Mike da Spike | motrdome | 2024-11-30 14:56:13 |
210 | 464.469.550 | Starship Troopers | YAN-YLF | startrp | 2024-11-20 19:57:54 |
209 | 5.509.820 | Special Force | makmak | specforc | 2024-11-13 15:40:11 |
208 | 67.727.810 | Ripleys Believe It or Not! | YAN-YLF | ripleys | 2024-11-06 19:20:25 |
207 | 9.145.250 | Heavy Metal Meltdown | MAB (VPA Team) | hvymetal | 2024-11-02 21:07:13 |
ALL PREVIOUS WINNERS