LATEST SCORES SUBMITTED
Score | Game | Name | Rom | Date |
---|---|---|---|---|
40.510 | Black Knight 2000 | zutnas | bk2k_l4 | 2025-07-20 13:53:11 |
362.120 | Flash Gordon | PinM@dness | flashgdn | 2025-07-20 12:07:59 |
2.534.180 | Iron Man | JB1980 | im_185ve | 2025-07-20 11:13:55 |
492.800 | Truck Stop | JB1980 | trucksp3 | 2025-07-20 11:08:32 |
428.090 | Transformers | davy33 | tf_180 | 2025-07-20 10:50:30 |
90.180 | Truck Stop | JB1980 | trucksp3 | 2025-07-20 10:46:42 |
5.051.590 | World Poker Tour | davy33 | wpt_140a | 2025-07-20 10:38:06 |
604.020 | World Poker Tour | davy33 | wpt_140a | 2025-07-20 10:32:40 |
5.341.230 | World Poker Tour | davy33 | wpt_140f | 2025-07-20 10:06:25 |
3.455.330 | The Machine: Bride of Pin*Bot | dEiCidE | bop_l7 | 2025-07-20 08:51:41 |
LATEST SCORES 5-MINUTE MODE SUBMITTED
Score | Game | Name | Rom | Date |
---|---|---|---|---|
11.870.270 | Transformers | davy33 | tf_180 | 2025-07-20 11:02:18 |
90.100 | Mystic | davy33 | mysticb | 2025-07-20 10:56:34 |
2.420 | Mystic | JB1980 | mysticb | 2025-07-19 16:22:08 |
179.110 | Mystic | JB1980 | mysticb | 2025-07-19 16:16:39 |
4.430 | Mystic | JB1980 | mysticb | 2025-07-19 16:13:13 |
532.030 | Mystic | 0Cool | mysticb | 2025-07-19 14:08:22 |
210 | Mystic | 0Cool | mysticb | 2025-07-19 14:02:59 |
378.250 | Riverboat Gambler | 0Cool | rvrbt_l3 | 2025-07-18 14:37:36 |
95.840 | Mystic | 0Cool | mysticb | 2025-07-18 14:34:39 |
382.050 | Mystic | 0Cool | mysticb | 2025-07-18 14:29:07 |