LATEST SCORES SUBMITTED
Score | Game | Name | Rom | Date |
---|---|---|---|---|
6.098.820 | The Walking Dead | MeqTrader | twd_160h | 2024-10-09 09:31:28 |
57.895.870 | Baywatch | PatrickC | baywatch | 2024-10-09 08:29:06 |
144.884.120 | Baywatch | PatrickC | baywatch | 2024-10-09 08:24:03 |
59.328.870 | Baywatch | PatrickC | baywatch | 2024-10-09 08:21:56 |
6.629.510 | Pool Sharks | AMC (VPA Team) | pool_l7 | 2024-10-09 00:45:11 |
17.064.630 | Star Trek (Stern) | LordTheRon | st_161hc | 2024-10-09 00:20:44 |
67.033.130 | The Getaway: High Speed II | LordTheRon | gw_l5 | 2024-10-09 00:07:52 |
8.565.320 | Pool Sharks | AMC (VPA Team) | pool_l7 | 2024-10-09 00:07:37 |
2.410.830 | Swords of Fury | strangeleo | swrds_l2 | 2024-10-09 00:05:51 |
192.395.890 | Star Trek the Next Generation | LordTheRon | sttng_l7 | 2024-10-09 00:01:45 |
LATEST SCORES 5-MINUTE MODE SUBMITTED
Score | Game | Name | Rom | Date |
---|---|---|---|---|
1.139.060 | Party Animal | makmak | prtyanim | 2024-10-08 15:12:18 |
712.060 | Party Animal | makmak | prtyanim | 2024-10-08 15:02:55 |
367.090 | Party Animal | makmak | prtyanim | 2024-10-08 14:59:34 |
608.000 | Party Animal | makmak | prtyanim | 2024-10-08 14:57:26 |
485.050 | Party Animal | makmak | prtyanim | 2024-10-08 14:55:10 |
310.040 | Party Animal | makmak | prtyanim | 2024-10-08 14:52:38 |
375.050 | Party Animal | makmak | prtyanim | 2024-10-08 14:50:42 |
449.080 | Party Animal | makmak | prtyanim | 2024-10-08 14:48:30 |
258.050 | Party Animal | makmak | prtyanim | 2024-10-08 14:45:34 |
214.050 | Party Animal | makmak | prtyanim | 2024-10-08 14:24:03 |