CUP STANDINGS UPDATES EVERY 60 MINUTES
last update : 49 minute(s) ago
Pos. | Name | Points | Percentage | Number of players | Player(s) | |
---|---|---|---|---|---|---|
1 | Argentina | 53.601 | 20.14 % | 18 | Click here to see stats of player(s) | |
2 | Netherlands | 50.296 | 18.90 % | 30 | Click here to see stats of player(s) | |
3 | France | 44.159 | 16.59 % | 16 | Click here to see stats of player(s) | |
4 | United States | 33.900 | 12.74 % | 37 | Click here to see stats of player(s) | |
5 | Germany | 24.644 | 9.26 % | 9 | Click here to see stats of player(s) | |
6 | Canada | 22.090 | 8.30 % | 6 | Click here to see stats of player(s) | |
7 | Czech Republic | 12.098 | 4.55 % | 4 | Click here to see stats of player(s) | |
8 | United Kingdom | 6.941 | 2.61 % | 3 | Click here to see stats of player(s) | |
9 | Sweden | 5.670 | 2.13 % | 2 | Click here to see stats of player(s) | |
10 | Austria | 3.766 | 1.41 % | 3 | Click here to see stats of player(s) | |
11 | Spain | 3.737 | 1.40 % | 3 | Click here to see stats of player(s) | |
12 | Hungary | 1.600 | 0.60 % | 2 | Click here to see stats of player(s) | |
13 | Italy | 1.474 | 0.55 % | 1 | Click here to see stats of player(s) | |
14 | Belgium | 1.146 | 0.43 % | 2 | Click here to see stats of player(s) | |
15 | Australia | 838 | 0.31 % | 2 | Click here to see stats of player(s) | |
16 | Chile | 195 | 0.07 % | 1 | Click here to see stats of player(s) |
* Total percentage can be less than 100 percent due to players with non-specified country *